In order to better serve customers,OOOBTC will charge withdrawal fees and transaction fees,specific rates are shown below.
Coin | Full Name | Deposit fees |
Withdrawal fees |
Trade fees |
BTC | Bitcoin | 0.5% | 0.5% | 0.2% |
ETH | Ethereum | 0 | 0.5% | 0.2% |
DCR | Decred | 0 | 1% | 0.2% |
SNT | Status | 0 | 0.5% | 0.2% |
RHOC | Rchain | 0 | 1% | 0.2% |
AE | Aeternity | 0 | 1% | 0.2% |
ZIL | Ziliiqa | 0 | 1% | 0.2% |
GNT | Golem | 0 | 1% | 0.2% |
STX | Stox | 0 | 0.5% | 0.2% |
ICX | ICON | 0 | 0.5% | 0.2% |
VIA | Viacoin | 0 | 1% | 0.2% |
UQC | Uquid Coin | 0 | 0.5% | 0.2% |
BELA | Bela Coin | 0 | 0.5% | 0.2% |
GRS | Groestlcoin | 0 | 0.5% | 0.2% |
XLR | Solariscoin | 0.5% | 0.5% | 0.2% |
ABBC | Alibabacoin | 0.5% | 0.5% | 0.2% |
HOT | Holochain | 0 | 1% | 0.2% |
CLO | Callisto | 0.5% | 0.5% | 0.2% |
VDG | Veri Doc Global | 0 | 0.5% | 0.2% |
ACT | Achain | 0 | 0.5% | 0.2% |
DGB | Digibyte | 0 | 0.5% | 0.2% |
SAT | Sphere Social | 0 | 0.5% | 0.2% |
YOC | Yocoin | 0.5% | 0.5% | 0.2% |
PAI | Project Pai | 0 | 1% | 0.2% |
BTK | Bitcoin Token | 0 | 0.5% | 0.2% |
B2G | Bitcoiin2Gen | 0.5% | 0.5% | 0.2% |
YOB | YoBank | 0 | 0.5% | 0.2% |
PENT | Penchant Token | 0 | 0.5% | 0.2% |
XLM | Stellar | 0 | 0.5% | 0.2% |
DASH | Dash | 0.5% | 0.5% | 0.2% |
OBX | OOOBTC Token | 0 | 0.5% | 0.2% |
LTC | LiteCoin | 0.5% | 0.5% | 0.2% |
ELD | Electrumdark | 0 | 0.5% | 0.2% |
CST | CRYPSTONE | 0 | 0.5% | 0.2% |
TQN | Toqqn | 0 | 0.5% | 0.2% |
ECP | EthereumCashPro | 0 | 0.5% | 0.2% |
QUSD | QUSD | 0 | 0.5% | 0.2% |
LPK | LPK | 0 | 0.5% | 0.2% |
WEBN | WEBN Token | 0 | 0.5% | 0.2% |
OVC | OVCCode | 0 | 0.5% | 0.2% |
DOGE | Doge Coin | 0.5% | 0.5% | 0.2% |
XRP | Ripple | 0 | 0.5% | 0.2% |
If you have any questions, please contact us.
Find us on
Email: service@ooobtc.com
Twitter: https://twitter.com/ooobtcExchange
Facebook: https://www.facebook.com/ooobtcExchange
Comments
0 comments
Please sign in to leave a comment.